Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 45 | 29 | 16 | 10 | 393 | 6944 | 276 | 455 | 808 | 1216 |
Apr 2022 | 43 | 33 | 19 | 12 | 543 | 7533 | 370 | 571 | 997 | 1314 |
Mar 2022 | 47 | 26 | 17 | 11 | 488 | 5219 | 306 | 458 | 693 | 1223 |
Feb 2022 | 43 | 34 | 19 | 13 | 232 | 3910 | 208 | 299 | 512 | 649 |
Jan 2022 | 38 | 29 | 18 | 15 | 507 | 7601 | 451 | 546 | 893 | 1167 |
Dec 2021 | 50 | 36 | 20 | 17 | 696 | 8310 | 515 | 602 | 1096 | 1507 |
Nov 2021 | 52 | 34 | 20 | 15 | 744 | 8249 | 471 | 615 | 1026 | 1565 |
Oct 2021 | 60 | 48 | 27 | 22 | 877 | 10101 | 673 | 822 | 1453 | 1820 |
Sep 2021 | 48 | 38 | 22 | 16 | 592 | 10490 | 490 | 685 | 1149 | 1442 |
Aug 2021 | 42 | 38 | 22 | 19 | 650 | 8567 | 605 | 710 | 1206 | 1317 |
Jul 2021 | 47 | 42 | 26 | 24 | 800 | 8077 | 744 | 815 | 1326 | 1474 |
Jun 2021 | 50 | 41 | 26 | 22 | 738 | 6646 | 661 | 787 | 1242 | 1523 |
Totals | 91647 | 5770 | 7365 | 12401 | 16217 | |||||
Generated by Webalizer Version 2.23 |